Description
Code | Description | Dimensions (mm) | Weight | Net | ||
a | b | c | kg | m3 | ||
AND.AYK.002 | Foot Operated Hand Wash Sink | 500x450x850/1350 | 22 | 0.30 | ||
AND.DKE.50-T | Foot Operated Mobile Hand Wash Sink | 500x655x900/1400 | 25 | 0.45 |
– Stainless steel body.
– Contemporary design.
– Quick and easy set-up.
– Hygienic, closed trash bin.
– Foot operated Push-Pull water flow system.
– Z type napkin holder.
– Elbow operated soap dispenser.
AND.DKE.50-T
– Mobile system.
– Fresh Water Tank: 30 lt
– Waste Tank: 30 lt
Code | Description | Dimensions (mm) | Weight | Net | ||
a | b | c | kg | m3 | ||
AND.AYK.002 | Foot Operated Hand Wash Sink | 500x450x850/1350 | 22 | 0.30 | ||
AND.DKE.50-T | Foot Operated Mobile Hand Wash Sink | 500x655x900/1400 | 25 | 0.45 |
TURKEYNER ©2025 Designed & Developed by bwp Themes
Reviews
There are no reviews yet.