Description
| Code | Description | Dimensions (mm) | Weight | Net | Capacity | ||
| a | b | c | kg | m3 | lt | ||
| AND.ASD.9 | Cutter Mixer | 316x523x444 | 22 | 0.07 | 9 | ||
| AND.ASD.12 | Cutter Mixer | 316x523x489 | 24 | 0.08 | 12 | ||
AND.ASD.9
– Stainless steel body and bowl
– Transparent plastic lid
– Simple operation and compact, space-saving size
– 9 L bowl capacity
– Speed: 986 – 2,470
– Motor power: 230 V 0.95 kw
AND.ASD.12
– Stainless steel body and bowl
– Transparent plastic lid
– Simple operation and compact, space-saving size
– 12 L bowl capacity
– Speed: 1.100 – 2.800
– Motor power: 230 V 1.2 kw
| Code | Description | Dimensions (mm) | Weight | Net | Capacity | ||
| a | b | c | kg | m3 | lt | ||
| AND.ASD.9 | Cutter Mixer | 316x523x444 | 22 | 0.07 | 9 | ||
| AND.ASD.12 | Cutter Mixer | 316x523x489 | 24 | 0.08 | 12 | ||
Reviews
There are no reviews yet.