Description
Code | Description | Dimensions (mm) |
---|---|---|
AND.AKST.6060-L | Corner Table Left | 600x600x850 |
AND.AKST.6060-R | Corner Table Right | 600x600x850 |
AND.AKST.7070-L | Corner Table Left | 700x700x850 |
AND.AKST.7070-R | Corner Table Right | 700x700x850 |
Code | Description | Dimensions (mm) |
---|---|---|
AND.AKKT.6060-L | Corner Table with Bottom Shelf Left | 600x600x850 |
AND.AKKT.6060-R | Corner Table with Bottom Shelf Right | 600x600x850 |
AND.AKKT.7070-L | Corner Table with Bottom Shelf Left | 700x700x850 |
AND.AKKT.7070-R | Corner Table with Bottom Shelf Right | 700x700x850 |
Reviews
There are no reviews yet.