Description
| Code | Description | Dimensions (mm) | ||
| a | b | c | ||
| AND.ACHF.01 | Rectangle Chafing Dish 1/1 Gn Glass Lid Induction Bottom | 275x220x295 | ||
| AND.ACHF.01A | Rectangle Chafing Dish Bottom Stand 1/1 Gn | 275x220x295 | ||
| AND.ACHF.02 | Square Chafing Dish 2/3 Gn Glass Lid Induction Bottom | 275x220x295 | ||
| AND.ACHF.02A | Square Chafing Dish Bottom Stand 2/3 Gn | 275x220x295 | ||
| AND.ACHF.03 | Round Soup Bowl 12 Lt Glass Lid Induction Bottom | 275x220x295 | ||
| AND.ACHF.03A | Round Soup Bowl Bottom Stand | 275x220x295 | ||
| AND.ARZS.01 | Round Induction Cooker Power 800W | 275x220x295 | ||










Reviews
There are no reviews yet.