Description
Code | Description | Dimensions (mm) | Weight | Net | Capacity | ||
a | b | c | kg | m3 | pcs/min | ||
AND.ORG.50-T | Automatic Orange Juicer (Orange Color) | 420x578x910 | 68 | 0,22 | 24 | ||
AND.ORG.51-T | Bottom Stand (Orange Color) | 470x578x800 | 21 | 0,22 | |||
AND.ORG.50-G | Automatic Orange Juicer (Gray Color) | 420x578x910 | 68 | 0,22 | 24 | ||
AND.ORG.51-G | Bottom Stand (Gray Color) | 470x578x800 | 21 | 0,22 |
Reviews
There are no reviews yet.