Description
| Code | Description | Dimensions (mm) | Weight | Net | Power | Capacity | ||
| a | b | c | kg | m3 | kw | lt | ||
| AND.PLS.AKTE.150 | Electrical Boiling Pan – Indirect | 800x900x850 | 111 | 0.62 | 18 | 150 | ||
| AND.PLS.AKTE.250 | Electrical Boiling Pan – Indirect | 1200x900x850 | 197 | 0.92 | 30 | 250 | ||
– Over pressure safety valve and manometer.
– Water inlet valve.
– Drainage valve.
– Counterweighted hinged lid.
– Double jacket pan.
– Easy to clean and hygienic.
– Limit thermostat.
– Stainless steel body.
– Thermostat control.
AND.PLS.AKTE.150
– Electric Input: 400V AC 3N PE
– Cable Cross Section (mm2): 5×6
AND. PLS.AKTE.250
– Electric Input: 400V AC 3N PE
– Cable Cross Section (mm2): 5×10
| Code | Description | Dimensions (mm) | Weight | Net | Power | Capacity | ||
| a | b | c | kg | m3 | kw | lt | ||
| AND.PLS.AKTE.150 | Electrical Boiling Pan – Indirect | 800x900x850 | 111 | 0.62 | 18 | 150 | ||
| AND.PLS.AKTE.250 | Electrical Boiling Pan – Indirect | 1200x900x850 | 197 | 0.92 | 30 | 250 | ||
Reviews
There are no reviews yet.