Description
Code | Description | Dimensions (mm) | Weight | Net | Power | ||
a | b | c | kg | m3 | kw | ||
AND.6IG010-K | Gas Grill-Smooth Chrome Plate | 400x635x285 | 41 | 0.11 | 6.5 | ||
AND.6IG011-K | Gas Grill-Complete Ribbed Chrome Plate | 400x635x285 | 41 | 0.11 | 6.5 | ||
AND.6IG020-K | Gas Grill-Smooth Chrome Plate | 600x635x285 | 52 | 0.17 | 13 | ||
AND.6IG021-K | Gas Grill-Complete Ribbed Chrome Plate | 600x635x285 | 52 | 0.17 | 13 | ||
AND.6IG022-K | Gas Grill-Smooth+Ribbed Chrome Plate | 600x635x285 | 52 | 0.17 | 13 | ||
AND.6IG030-K | Gas Grill-Smooth Chrome Plate | 900x635x285 | 84 | 0.24 | 19.5 | ||
AND.6IG031-K | Gas Grill-Complete Ribbed Chrome Plate | 900x635x285 | 84 | 0.24 | 19.5 | ||
AND.6IG032-K | Gas Grill-Smooth+Ribbed Chrome Plate | 900x635x285 | 84 | 0.24 | 19.5 |
Reviews
There are no reviews yet.