Description
Code | Description | Dimensions (mm) | Weight | Net | Capacity | ||
a | b | c | kg | m3 | kg/hour | ||
AND.22.09 | Plus Meat Mincer No:22 220V | 510x340x565 | 42 | 0,9 | 400 | ||
AND.22.10 | Plus Meat Mincer No:22 380V | 510x340x565 | 42 | 0,9 | 400 | ||
AND.32.09 | Plus Meat Mincer No:32 220V | 650x350x580 | 48 | 0,13 | 600 | ||
AND.32.10 | Plus Meat Mincer No:32 380V | 650x350x580 | 48 | 0,13 | 600 | ||
AND.22.09-S | Plus Refrigerated Meat Mincer No:22 220V | 560x350x630 | 55 | 0,12 | 400 | ||
AND.22.10-S | Plus Refrigerated Meat Mincer No:22 380V | 560x350x630 | 55 | 0,12 | 400 | ||
AND.32.09-S | Plus Refrigerated Meat Mincer No:32 220V | 630x360x565 | 56 | 0,13 | 600 | ||
AND.32.10-S | Plus Refrigerated Meat Mincer No:32 380V | 630x360x565 | 56 | 0,13 | 600 |
Reviews
There are no reviews yet.