Description
| Code | Description | Dimensions (mm) | Weight | Net | Power | Capacity | ||
| a | b | c | kg | m3 | kw | gn | ||
| AND.APFE423-U | Mini Convection Oven Top Opening | 512x738x559 | 45 | 0.21 | 3 | 4×2/3 Gn | ||
| AND.APFE423-Y | Mini Convection Oven Side Opening | 512x748x574 | 54 | 0.22 | 3 | 4×2/3 Gn | ||
– Adjustable cooking temperature between 0/300 °C
– Single direction fan.
– Adjustable cooking time.
– Thermostat control.
– Silicone sealed tempered glass.
– Switch system on the door.
– Stainless steel body.
AND.APFE423-U
– Top opening cover system.
AND.APFE423-Y
– Side opening cover system.
AND.APFE423-U
– Electric Input: 230V AC N PE
– Cable Cross Section (mm2): 3×1,5
AND.APFE423-Y
– Electric Input: 230V AC N PE
– Cable Cross Section (mm2): 3×2,5
| Code | Description | Dimensions (mm) | Weight | Net | Power | Capacity | ||
| a | b | c | kg | m3 | kw | gn | ||
| AND.APFE423-U | Mini Convection Oven Top Opening | 512x738x559 | 45 | 0.21 | 3 | 4×2/3 Gn | ||
| AND.APFE423-Y | Mini Convection Oven Side Opening | 512x748x574 | 54 | 0.22 | 3 | 4×2/3 Gn | ||
Reviews
There are no reviews yet.