Description
-For Gas Fryers , Electrical Fryers , Electrical Bainmaries and Electrical Pasta Cookers BOTTOM SIDE includes cabinet.
| Code | Description | Dimensions (mm) | ||
| a | b | c | ||
| AND.PLS.9ACTV240 | Cantilever Line | 2400x1710x550 | ||
| AND.PLS.9ACTV280 | Cantilever Line | 2800x1710x550 | ||
| AND.PLS.9ACTV320 | Cantilever Line | 3200x1710x550 | ||
| AND.PLS.9ACTV360 | Cantilever Line | 3600x1710x550 | ||
| AND.PLS.9ACTV400 | Cantilever Line | 4000x1710x550 | ||
-For Gas Fryers , Electrical Fryers , Electrical Bainmaries and Electrical Pasta Cookers BOTTOM SIDE includes cabinet.
Reviews
There are no reviews yet.