Description
| Code | Description | Dimensions (mm) | Weight | Net | Power | Capacity | ||
| a | b | c | kg | m3 | kw | lt | ||
| AND.PLS.9AFE010 | Electrical Fryer | 400x900x850 | 50 | 0.30 | 18 | 24 | ||
| AND.PLS.9AFE020 | Electrical Fryer | 800x900x850 | 88 | 0.61 | 36 | 24+24 | ||
– Thermostatic control.
– Stainless steel baskets.
– Moving heaters provide easy cleaning.
– Stainless steel body.
– Safe oil drainage from the bottom via valve.
– Safety thermostat for overheating protection.
– Easy to clean and hygienic.
AND.PLS.9AFE010
– Electric Input: 400V AC 3N PE
– Cable Cross Section (mm2): 5×2,5
AND.PLS.9AFE020
– Electric Input: 400V AC 3N PE
– Cable Cross Section (mm2): 5×4
| Code | Description | Dimensions (mm) | Weight | Net | Power | Capacity | ||
| a | b | c | kg | m3 | kw | lt | ||
| AND.PLS.9AFE010 | Electrical Fryer | 400x900x850 | 50 | 0.30 | 18 | 24 | ||
| AND.PLS.9AFE020 | Electrical Fryer | 800x900x850 | 88 | 0.61 | 36 | 24+24 | ||
Reviews
There are no reviews yet.