Description
| Code | Description | Dimension (mm) |
| AND.S.ANTR.01 | Sumela Neutral Service Units | 1000x900x900 |
| AND.S.ANTR.02 | Sumela Neutral Service Units | 1200x900x900 |
| AND.S.ANTR.03 | Sumela Neutral Service Units | 1400x900x900 |
| AND.S.ANTR.04 | Sumela Neutral Service Units | 1600x900x900 |
| AND.S.ANTR.05 | Sumela Neutral Service Units | 1800x900x900 |
| AND.S.ANTR.06 | Sumela Neutral Service Units | 2000x900x900 |
| AND.S.ANTR.07 | Sumela Neutral Service Units | 2200x900x900 |
| AND.S.ANTR.08 | Sumela Neutral Service Units | 2400x900x900 |





Reviews
There are no reviews yet.