Description
| Code | Description | Dimensions (mm) | Weight | Volume | Power | Capactiy | ||
| a | b | c | kg | m3 | kw | lt | ||
| AND.A70.80.01 | Upright Refrigerator Single Door | 700x800x2050 | 135 | 1.2 | 0.14 | 700 | ||
| AND.A140.80.01 | Upright Refrigerator Double Doors | 1400x800x2050 | 220 | 2.4 | 0.26 | 1400 | ||
– Working temperature; 0/+5 ºC at tropical ambient temperature 43 ºC
– 220-230V -1 +N 50-60 Hz electrical power.
– “CFC Free” R-134 A refrigerant gas.
– 40 kg/m³ density.
– Temperature and defrost controlled digital display.
– Automatic evaporation of water during defrosting.
– Cooling with fan.
– Ozone-friendly” 48 mm thickness polyurethane isolation.
– Self-closing doors at 45 degrees.
– Copper tube evaporator with aluminum fins.
– Stainless steel body.
AND.A70.80.01
– 3 pieces 2/1 Gn interior shelves.
AND.A140.80.01
– 6 pieces 2/1 Gn interior shelves.
| Code | Description | Dimensions (mm) | Weight | Volume | Power | Capactiy | ||
| a | b | c | kg | m3 | kw | lt | ||
| AND.A70.80.01 | Upright Refrigerator Single Door | 700x800x2050 | 135 | 1.2 | 0.14 | 700 | ||
| AND.A140.80.01 | Upright Refrigerator Double Doors | 1400x800x2050 | 220 | 2.4 | 0.26 | 1400 | ||
Reviews
There are no reviews yet.